FARM
Mark Ardelan D 25 450000* 1 51 57 54
John Zeiler R 25 525000* 4 55 53 58
Dany Roussin C 23 515000* 3 54 50 58
Denis Gauthier D 31 2100000 2 46 78 70
Richard Petiot D 26 560000* 1 38 64 60
Sean O'Donnell D 36 1250000 2 43 75 66
Bryan Bickell 56 58 62 22 750000 2 LW
C
David Bolland 63 60 65 22 850000 2 RW
C
Oscar Möller R 18 450000* 0 D D C- RW
LW
Kyle Calder L 29 2700000 2 72 71 73 LW
RW